Monthly Events Page for 2025
Click here to view the money ranks from the monthly events for 2025
Red White and Blue
Date: May 18 2025Description:
Teams of 3 with a team member teeing off from each of the tee boxes (lowest handicap player from the blue tees, etc.) in a best shot format. Played with all teams in a single division and bonuses for team skins and closest to the pin. 9 AM Shotgun Start Time.
| Member | Score | Money |
| Daniel Deziel | 59 | $40.00 |
| Corey Lee | ||
| Adam Peterson | ||
| Jake Ruud | ||
| Jeff Butorac | 61 | $30.00 |
| Steven DeRaad | ||
| Brian Pinkley | ||
| Bryce Stevens | ||
| Matt Broman | 61 | $20.00 |
| Mike Bruesewitz | ||
| PJ Peng | ||
| Ryan Yetzer | ||
| Troy Faber | 61 | $10.00 |
| Tyler Hansen | ||
| Osamu Nakayama | ||
| Randy Vaszily |
Skins
| Member | Score | Hole | Money |
| Matt Erredge | 2 | 2 | $56.25 |
| Sam Jorgenson | |||
| Don Robertson | |||
| Austin Rousu | |||
| Charles Arendts | 2 | 11 | $56.25 |
| Tim Bestgen | |||
| Ron Haugen | |||
| Lary Klein |
Closest to the Pin
| Member | Score | Hole | Money |
| Brad Miller | - | 3 | $5.00 |
| Bruce Miller | |||
| Matt T Miller | |||
| John Mozina | |||
| Daniel Deziel | - | 14 | $5.00 |
| Corey Lee | |||
| Adam Peterson | |||
| Jake Ruud |