NHMC Club Members for 2026
There are 211 registered for 2026
A B C D E F G H J K L M N O P R S T V W Y
A | ||
| Tee | Member | |
| Adams, Kyle | ||
| Allred, Jake | ||
| Amundson, Eric | ||
| Amundson, Greg | ||
| Anderson, Tom | ||
| Antolak, John | ||
| Anttila, Scott | ||
| Apel, Travis | ||
| Apel, Wyatt | ||
| Arendts, Charles | ||
| Austin, Victor ( Pending Membership Dues ) | ||
B | ||
| Tee | Member | |
| Baker, Joshua | ||
| Behrens, Tom | ||
| Berent, Taylor | ||
| Berg, Ryan | ||
| Bestgen, Tim | ||
| Bjork, Tom | ||
| Blaser, Tyler ( Pending Membership Dues ) | ||
| Bloxham, Matt | ||
| Bode, Benjamin ( Pending Membership Dues ) | ||
| Boldt, Tim | ||
| Bowman, Mark | ||
| Brackey, Ethan | ||
| Brakke, Matt ( Pending Membership Dues ) | ||
| Broich, Adam | ||
| Broman, Matt | ||
| Broman, Steve | ||
| Brown, Jim | ||
| Bruesewitz, Mike | ||
| Bryan, Mike | ||
| Burgardt, Jon | ||
| Burns, Skip | ||
| Burton, Tyler | ||
C | ||
| Tee | Member | |
| Carlson, Cliff | ||
| Carroll, Tony | ||
| Carter, Jeff | ||
| Caveney, Shaun | ||
| Chan, Pot | ||
| Ciarletta, Freddy | ||
| Clarey, Brian | ||
| Clarey, Derek | ||
| Clarey, Ryan | ||
| Coates, Nik | ||
| Collins, Chris | ||
| Cozik, Chris | ||
| Cummings, Sam | ||
D | ||
| Tee | Member | |
| Decker, Thayne | ||
| DeLongpre, Jim | ||
| Deorukhkar, Snehal | ||
| DeRaad, Steven | ||
| Deziel, Daniel | ||
| Dobson, Jon | ||
| Drake, Trent | ||
| Dukart, Chris | ||
| Dukart, Jeff | ||
| Dukart, Mike | ||
E | ||
| Tee | Member | |
| Enerson, Kim | ||
| Erickson, Greg | ||
| Erlandson, Tim | ||
| Erredge, Matt | ||
| Esau, Matt | ||
| Espeseth, Adam | ||
F | ||
| Tee | Member | |
| Faber, Troy | ||
| Fanning, Kim | ||
| Faupel, Joe | ||
| Fevold, Ryan | ||
| Finocchi, Matteo | ||
| Fischer, Jay | ||
| Fischer, Joe | ||
| Fitzgerald, Ian | ||
| Funk, Taylor | ||
G | ||
| Tee | Member | |
| Galegher, Timothy | ||
| Gallagher, Kelly | ||
| Gilgenbach, Bob | ||
| Glandon, Scott | ||
| Grabowske, Tony | ||
| Graham, Tom | ||
| Green, Jeff | ||
| Griffin, Jeremy | ||
| Grinde, Bill | ||
| Gwaltney, Brett ( Pending Membership Dues ) | ||
H | ||
| Tee | Member | |
| Halverson, Jake | ||
| Hansen, Tyler | ||
| Hartogh, Chad | ||
| Haugen, Ron | ||
| Haydon, Mike | ||
| Heightland, Mat | ||
| Heightland, Tim | ||
| Hellerud, Jesse ( Pending Membership Dues ) | ||
| Herman, Jordan | ||
| Herold, Matthew | ||
| Herron, Wayne | ||
| Hintz, David | ||
| Hogan, Matt | ||
| Holmquist, Alex | ||
| Holt, Chris | ||
| Hornberg, Rueben | ||
| Hugeback, Mark | ||
J | ||
| Tee | Member | |
| Jacobson, Jesse | ||
| Jennings, Matt | ||
| Jensen, Kenny | ||
| Johnson, Brian ( Pending Membership Dues ) | ||
| Johnson, Josh | ||
| Johnson, Steve | ||
| Johnson, Terry | ||
| Johnson, Travis | ||
| Johnson, Zack | ||
| Jorgenson, Sam | ||
| Jorgenson, Steve | ||
K | ||
| Tee | Member | |
| Keith, Mark | ||
| Kinneberg, Phil | ||
| Klein, Lary | ||
| Kocer, Grant | ||
| Kolb, Kevin | ||
| Kranz, Mark | ||
L | ||
| Tee | Member | |
| Landhuis, Keith | ||
| Le, Khang | ||
| Lee, Kirby | ||
| Lenahan, Joe | ||
| Lien, Brad | ||
| Lien, Matt | ||
| Lingen, Drew | ||
| Loken, Seth | ||
| Lyons, Dan | ||
M | ||
| Tee | Member | |
| Macken, Jason | ||
| Mathiason, Peter | ||
| Mattison, John | ||
| McGill, Pat | ||
| Meillier, Tim | ||
| Merschbrock, Matt | ||
| Michel, Justin | ||
| Miller, Brad | ||
| Miller, Bruce | ||
| Miller, Matt N | ||
| Miller, Matt T | ||
| Mithun, Brady | ||
| Moen, Neal | ||
| Moen, Shane | ||
| Monahan, Bob | ||
| Morris, Alex | ||
| Morris, Charles | ||
| Morrison, Paul | ||
| Mozina, John | ||
N | ||
| Tee | Member | |
| Nakayama, Osamu | ||
| Naumann, Matt | ||
| Ness, Brian | ||
| Nistler, Daniel | ||
O | ||
| Tee | Member | |
| O'Rourke, Nick | ||
| Oelkers, Kurt | ||
| Oldenburg, Zachary | ||
| Orlando, Adam | ||
P | ||
| Tee | Member | |
| Pankow, Dean | ||
| Patel, Sanjay | ||
| Peng, PJ | ||
| Peterson, Adam | ||
| Pinkley, Brian | ||
| Pritchett, Ken | ||
R | ||
| Tee | Member | |
| Radosevich, Mike | ||
| Raehsler, Nick | ||
| Range, Jon | ||
| Reynolds, Reed | ||
| Riker, Joseph | ||
| Robertson, Don | ||
| Ruhlow, Randy | ||
| Ruud, Jake | ||
S | ||
| Tee | Member | |
| Schaefer, Jason | ||
| Schell, Bryan | ||
| Schmidt, Bryant | ||
| Schmidt, Robert | ||
| Schwalbach, Jeff | ||
| Schwartz, Ben | ||
| Sharp, Rodney | ||
| Sheppard, Ryne ( Pending Membership Dues ) | ||
| Sherry, Andrew | ||
| Sick, Mike ( Pending Membership Dues ) | ||
| Sikkink, Randy | ||
| Simmer, Brent | ||
| Smith, Chad | ||
| Smyrk, Ryan | ||
| Socha, Ben | ||
| Soto, Storm | ||
| Stanton, Jordan | ||
| Stevens, Bryce | ||
| Stevens, Derek | ||
| Stevens, Drew | ||
| Stier, Ted | ||
| Sting III, TC | ||
| Streiff, Chris | ||
| Struthers, Brett | ||
| Studer, Scott | ||
| Swenson, Kyle | ||
T | ||
| Tee | Member | |
| Thesing, Chris | ||
| Thompson, Darren | ||
| Trachsel, Brian | ||
| Tucker, Andrew | ||
V | ||
| Tee | Member | |
| Venteicher, Matt | ||
| Verness, Todd | ||
W | ||
| Tee | Member | |
| Wangen, Steve | ||
| Weber, Rick | ||
| Welp, Jacob | ||
| Wickre, Todd | ||
| Wierschem, Cass | ||
| Williamson, Brian | ||
| Williamson, Mark | ||
| Wilson, Geof | ||
| Winter, Joshua | ||
| Wisch, Bob | ||
| Wolf, Logan | ||
| Worisek, Josh | ||
Y | ||
| Tee | Member | |
| Yetzer, Brad | ||
| Yetzer, Ryan |